ML2-BOOK_QRA
StatusRunning
Iteration283
Tested9723144
RAM4.0GB
Recent:
11:59:28 | INFO | Loaded 2617 best practices
11:59:28 | INFO | BestPracticeChecker initialized with 2617 practices
11:59:28 | INFO | BestPracticeChecker initialized (2617 practices)
11:59:28 | INFO | DecisionLogger initialized (log_file=logs/book_knowledge/decisions_20260207.jsonl)
11:59:28 | INFO | DecisionLogger initialized (log_file=logs/book_knowledge/decisions_20260207.jsonl)
11:59:28 | INFO | Loaded 581 feature engineering entries
11:59:28 | INFO | FeatureFactory loaded with 484 features
11:59:28 | INFO | FeatureFactory initialized (484 features)
11:59:28 | INFO | Built pitfall map from 858 techniques
11:59:28 | INFO | TechniqueAdvisor loaded 858 techniques (857 QRA, 640 pitfalls)
11:59:28 | INFO | TechniqueAdvisor loaded: 858 techniques (857 QRA, 640 pitfalls)
11:59:28 | INFO | ModelFactory initialized with 858 techniques
11:59:28 | INFO | ModelFactory loaded with 858 techniques
11:59:28 | INFO | ModelFactory initialized (858 techniques)
11:59:28 | INFO | ModelFactory set for GeneticEngine registry access
11:59:28 | INFO | Model technique mode set to: core (12 models)
11:59:28 | INFO | GeneticEngine model technique mode: core
11:59:28 | INFO | RiskRuleEngine initialized: 170 rules loaded, max_position=10.0%, max_drawdown=20.
11:59:28 | INFO | RiskRuleEngine loaded with 170 rules
11:59:28 | INFO | RiskRuleEngine initialized (170 rules)
11:59:28 | INFO | Phase 4 components loaded: FeatureFactory, ModelFactory, RiskRuleEngine
11:59:28 | INFO | ML2 checkpoint loaded: 430 tested, 0 passed
11:59:28 | ๐ RESUMING ML2 FROM CHECKPOINT
11:59:28 | Last update: 2026-02-07T11:55:14.967697
11:59:28 | Iterations: 281/10000
11:59:28 | Strategies tested: 430
11:59:28 | Strategies passed: 0
11:59:28 | Phase 3+ passed: 0
11:59:28 | Phase 4 passed: 0
11:59:28 | INFO | Feedback run started: ml2/book_qra_book_qra_20260207_115928_4e3ea818
11:59:28 | INFO | Feedback loop initialized: ml2/book_qra_book_qra_20260207_115928_4e3ea818
11:59:28 | INFO | Loaded 517 strategies from books.db
11:59:28 | INFO | Parsed 374 templates, 374 seeds (book_count >= 1), skipped 0 non-parseable, used 3
11:59:28 | INFO | StrategySeeder initialized: 374 seeds, 374 templates
11:59:28 | INFO | Seeded population with 374 historical strategies
11:59:28 | INFO | ML2Book (book_qra): Seeded with 374/9999 book strategies
11:59:28 | INFO | Using LightGBM surrogate model
11:59:28 | INFO | SurrogateFilter initialized (threshold=0.3)
11:59:28 | INFO | ML2 SurrogateFilter initialized
11:59:28 | INFO | ML2BridgeV2 initialized [Book Knowledge] (resume=True, tested=430)
11:59:28 | INFO | Applying book_qra mode configuration...
11:59:28 | INFO | IndicatorDB: 839 indicators, exploration_bonus=0.3, force_sample=True
11:59:28 | INFO | Loaded 73 pitfalls from books.db
11:59:28 | INFO | Loaded 0 DB-driven thresholds
11:59:28 | INFO | PitfallDetector loaded with 73 pitfalls
11:59:28 | INFO | PitfallDetector initialized (73 pitfalls loaded)
11:59:28 | INFO | PitfallExecutor loaded 73 detection functions
11:59:28 | INFO | PitfallExecutor initialized (73 detection functions loaded)
11:59:28 | INFO | Loaded 2617 best practices
11:59:28 | INFO | BestPracticeChecker initialized with 2617 practices
11:59:28 | INFO | DynamicBestPracticeChecker: 12 built-in + 54 dynamic checks
11:59:28 | INFO | Upgraded to DynamicBestPracticeChecker: 12 built-in + 54 dynamic checks
11:59:28 | INFO | TechniqueAdvisor set for book-guided model selection
11:59:28 | INFO | Technique advisor enabled (prob=60%)
11:59:28 | INFO | StrategySuitabilityFilter loaded 307 strategies (304 with conditions, 41 with avoi
11:59:28 | INFO | IndicatorRelationshipEngine loaded 823 pairs (390 combine, 274 confirm, 104 comple
11:59:28 | INFO | IndicatorRelationshipEngine set for pair-guided mutations
11:59:28 | INFO | Indicator pair guidance enabled (prob=70%)
11:59:28 | INFO | AvoidWhen filter enabled
11:59:28 | INFO | ExtractedValidator loaded 5147 checks (3876 critical, 1271 important)
11:59:28 | INFO | TemporalSafetyGuard loaded 1421 methods (308 safe, 1113 not safe)
11:59:28 | INFO | PracticeExecutor loaded 550 checks (critical: 279)
11:59:28 | INFO | IslandModelEngine created 4 islands: ['island_0_ensemble', 'island_1_linear', 'isl
11:59:28 | INFO | BayesianHyperOptimizer warm-started with 51 parameter sets from books.db
11:59:28 | INFO | TIER C4: Initialized 6 cluster priors from book knowledge
11:59:28 | INFO | ExtractedRiskEngine loaded 6893 rules (critical: 3934, important: 2959)
11:59:28 | INFO | ExitRuleAdvisor loaded rules for 129 strategy types (342 total strategies)
11:59:28 | INFO | BookKnowledgeGraph loaded: 5402 nodes, 4405 edges
11:59:28 | INFO | TemplateLibrary loaded 517 templates
11:59:28 | INFO | StrategySynthesizer initialized (mode=fast)
11:59:28 | INFO | BookMetaLearner initialized
11:59:28 | INFO | BookQRA orchestrator initialized with mode=BOOK_QRA, modules=['validation', 'label
11:59:28 | INFO | BookQRA orchestrator initialized with 9 modules: validation, labeling, sizing, fea
11:59:28 | INFO | BookNeuralSurrogate initialized: threshold=0.3, buffer_size=0, warmup=pending
11:59:28 | INFO | Neural Surrogate initialized: threshold=30%, buffer=0, warmup=pending
11:59:28 | INFO | Neural Surrogate state loaded: 50 samples, 1434 predictions
11:59:28 | INFO | Neural Surrogate model loaded: 10040 updates
11:59:28 | INFO | BookNeuralSurrogate initialized: threshold=0.3, buffer_size=50, warmup=pending
11:59:28 | INFO | HybridSurrogate state restored: 4200 candidates processed, 283 blacklisted, thresh
11:59:28 | INFO | HybridSurrogate initialized: exploration_budget=20/100, heuristic=True, ml_surroga
11:59:28 | INFO | Hybrid Surrogate initialized: exploration=20%, threshold=5%, ml_buffer=50
11:59:28 | INFO | ML2BookBridge initialized in BOOK_QRA mode: BookQRA + 16 Advanced Modules (~95 min
11:59:28 | Starting intelligent orchestration...
11:59:28 | INFO | Initializing V4 World Champion ML 4.0 components...
11:59:28 | INFO | Loaded UCB1 state: 100 pulls, 0 successes
11:59:28 | INFO | UCB1Scheduler initialized (exploration_weight=2.0)
11:59:28 | INFO | Using LightGBM surrogate model
11:59:28 | INFO | SurrogateFilter initialized (threshold=0.3)
11:59:28 | INFO | Loaded ensemble state: 0 trained models
11:59:28 | INFO | EnsembleEngine initialized with models: ['catboost', 'xgboost', 'lightgbm', 'logre
11:59:28 | INFO | Loaded DriftMonitor state: 100 observations, 0 drifts
11:59:28 | INFO | DriftMonitor initialized: metrics=['sharpe', 'win_rate', 'pnl'], backend=SlidingWi
11:59:28 | INFO | Loaded HPOAgent state: 0 runs, 0 model configs
11:59:28 | INFO | HPOAgent initialized: stagnation_threshold=100, n_trials=50, optuna=not available
11:59:28 | INFO | UnifiedLeaderboard initialized at output/ml2book/book_qra/orchestrator/leaderboard
11:59:28 | โ 11:59:28 | INFO | Restored experiment count from checkpoint: 430
11:59:28 | INFO | Checkpoint found but no completed models
11:59:28 | INFO | IntelligentOrchestrator initialized
11:59:28 | INFO | Mode: V4 World Champion ML 4.0
11:59:28 | INFO | UCB1 Scheduler: ON
11:59:28 | INFO | Surrogate Filter: ON
11:59:28 | INFO | Ensemble Engine: ON
11:59:28 | INFO | Drift Monitor: ON
11:59:28 | INFO | HPO Agent: ON
11:59:28 | INFO | SHAP Pruning: ON
11:59:28 | INFO | Pass threshold: 30%
11:59:28 | INFO | Top features: 30
11:59:28 | INFO | Registered pipeline: ml2book -> ML2Book (BOOK_QRA) - Full Book Knowledge
11:59:28 |
11:59:28 | ======================================================================
11:59:28 | ๐ค GLOBAL AGENT V2 - Intelligent Orchestration
11:59:28 | ======================================================================
11:59:28 |
11:59:28 | Pipeline: ML2Book (BOOK_QRA) - Full Book Knowledge
11:59:28 | Mode: book_qra
11:59:28 | Max experiments: 10,000
11:59:28 | Batch size: 50
11:59:28 |
11:59:28 | ๐ง Intelligence Features:
11:59:28 | Thompson Sampling: ON
11:59:28 | Surrogate Model: OFF
11:59:28 | Decision Model: OFF
11:59:28 |
11:59:28 | โก Thresholds:
11:59:28 | SKIP if P(pass) < 2.0%
11:59:28 | DEVELOP if P(pass) > 25.0%
11:59:28 |
11:59:28 | ======================================================================
11:59:28 |
11:59:28 | INFO | ML2 Iterative Mode: book_qra
11:59:28 | INFO | Target iterations: 10000
11:59:28 | INFO | Batch size: 200
11:59:28 | INFO | Expected batches: 50
11:59:29 | ML2 Iterative Mode: target=10000, batch_size=200
11:59:30 | INFO | Dataset regimes detected: Dataset_2019_2023=trending_up, Dataset_2023=trending_up,
11:59:30 | INFO | [RECOVERY] Already tested: 9723144e359f
11:59:30 | INFO | Loaded 701 validated indicators from books.db
11:59:30 | INFO | Total VALIDATED_INDICATORS: 822
11:59:30 | INFO | Loaded 726 techniques (CORE: 500 with book_count >= 1)
11:59:30 | INFO | MLTechniqueRegistry initialized: CORE=500, FULL=726
11:59:30 | INFO | RiskSampler initialized: 4 stop_loss, 3 take_profit, 11 position_size, 4 atr_mult
11:59:30 | INFO | HyperparameterPool loaded: 22 model sets, 22 risk sets
11:59:30 | INFO | BookKnowledgeLoader initialized with /Users/dornerbalazs/Desktop/prediction_market
11:59:30 | INFO | ConceptOracle loaded: 886 concepts in 198 categories, 886 with Python code
11:59:30 | INFO | RelationCache initialized at /root/.cache/book_knowledge/relation_cache.db
11:59:30 | INFO | RelationCache is empty, building index with fallback data
11:59:30 | INFO | Building ConceptIndex with fallback data
11:59:30 | INFO | ConceptIndex loaded: 54 relations
11:59:30 | WARNING | LLM crossover failed: No module named 'anthropic', falling back to standard
11:59:30 | INFO | Generated 200 candidates for mode=book_qra
11:59:30 | INFO | RANDOM_EXPLORATION: 84 (42.0%)
11:59:30 | INFO | GENETIC_EVOLUTION: 62 (31.0%)
11:59:30 | INFO | GUIDED_SEARCH: 54 (27.0%)
11:59:30 | INFO | Initialized 4 islands with 20 genomes each
11:59:30 | INFO | EnsembleBuilder loaded 50 techniques: stacking=3, voting=3, blending=0
11:59:30 | INFO | Book knowledge components loaded for genetic mutations
11:59:31 | INFO | Neural Surrogate warmup complete after 50 samples
11:59:31 | INFO | HybridSurrogate stats: total=4300, exploration=20%, heuristic_reject=5%, surrogate
11:59:31 | INFO | HybridSurrogate stats: total=4400, exploration=20%, heuristic_reject=6%, surrogate
11:59:31 | Batch 1/50: Generated 179 candidates
11:59:31 | ๐งช TEST catboost_3ind + rsi_ema_sma P(pass)=0.0% 11:59:31 | INFO | RES
11:59:31 | INFO | Shared cache index loaded: 962 pairs
11:59:31 | INFO | OHLCVCache patched to use shared memory
11:59:31 | [SHARED CACHE] ACTIVE - 962 pairs shared via memmap
11:59:31 | [SHARED CACHE] Size: 497.4MB in /root/.cache/ml2book_cache
11:59:31 | ๐ Starting full preload (initial memory: 342MB)
11:59:31 | Mode: Loading ALL CSV files from data directories
11:59:31 | Root: /Users/dornerbalazs/Desktop/backtrader-main/backtrader/data (scanning all subdire
11:59:31 | Stage 1/3: Loading OHLCV data...
11:59:31 | INFO | Loading ALL 13 CSV files from Dataset_2019_2023
11:59:31 | INFO | Pre-loading 13 pairs from Dataset_2019_2023...
11:59:32 | INFO | Loading ALL 56 CSV files from Dataset_2023
11:59:32 | INFO | Pre-loading 56 pairs from Dataset_2023...
11:59:33 | INFO | Loading ALL 240 CSV files from Dataset_2024Q4_2025Q1
11:59:33 | INFO | Pre-loading 240 pairs from Dataset_2024Q4_2025Q1...
11:59:34 | INFO | Loading ALL 78 CSV files from Dataset_2024_Q1Q3
11:59:34 | INFO | Pre-loading 78 pairs from Dataset_2024_Q1Q3...
11:59:35 | INFO | Loading ALL 183 CSV files from Dataset_2025_Q2Q3
11:59:35 | INFO | Pre-loading 183 pairs from Dataset_2025_Q2Q3...
11:59:36 | INFO | Loading ALL 392 CSV files from Dataset_Fresh_OOS
11:59:36 | INFO | Pre-loading 392 pairs from Dataset_Fresh_OOS...
11:59:39 | INFO | OHLCV Cache: 962/962 pairs loaded, 497.4MB used
11:59:39 | โ OHLCV: 962 pairs, 497MB
11:59:39 | Stage 2/3: Computing dataset partitions...
11:59:39 | โ Partitions: 6 datasets
11:59:39 | Stage 3/3: Skipped (features disabled)
11:59:39 | โ
Preload complete: 2043MB total (+1701MB)
11:59:39 | INFO | IndicatorCalculator loaded - unified indicator system active
12:00:10 | Pre-computed 6000 indicator series for 200 pairs (cache: 6000)
12:00:10 | INFO | Resumed in phase RANDOM_EXPLORATION (14% complete)
12:00:10 | INFO | [GENETIC_EVOLUTION] Testing 65d6e4918f4a: ['rsi', 'ema', 'sma']...
12:00:10 | [THREADING_FIX] Non-main thread detected - disabled library parallelism
12:00:10 | [282/10000] Testing 3 indicators: ['rsi', 'ema', 'sma']...
12:00:17 | โ Phase1 2019_2023: $7947 | 11461t | WR=30.5%
12:00:29 | โ Phase1 2023: $-473 | 4306t | WR=36.4% (FAILED)
12:00:40 | โ Phase1 2024Q4_2025Q1: $-2882 | 2800t | WR=24.7% (FAILED)
12:00:40 | WARNING | Rejection reason: Phase 1 failed: 2/5 datasets failed
12:00:40 | -> โ Sharpe=0.000 PF=0.00
12:00:40 | ๐งช TEST svm_4ind + historic_volati P(pass)=0.0% 12:00:40 | INFO | [RA
12:00:40 | [283/10000] Testing 5 indicators: ['historic_volatility', 'five_minute_squeeze', 'newton_
Binance Trading
(inputs: PM orderbook+indicators+ML)
StatusRunning
Model0/0
Tested0
RAM2.9GB
All OOS Passed0
6-Stage OOS Progress:
OOS1 (BTC)
OOS2 (BTC)
OOS3 (XRP)
OOS4 (SOL)
OOS5 (ETH)
OOS6 (BTC GIGA)
Recent:
chunk [10/10] Processing rows 90,000-100,000
09:00:26 | [1/2] Loading Polymarket orderbook... 922,663 rows
09:00:34 | [2/2] Loading Binance OHLCV... 1,197,702 rows
09:00:38 | [Features] Generating for ETHUSDT (100,000 rows, 10 chunks)...
09:02:38 |
chunk [ 1/10] Processing rows 0-10,000
chunk [ 2/10] Processing rows 10,000-20,000
chunk [ 3/10] Processing rows 20,000-30,000
chunk [ 4/10] Processing rows 30,000-40,000
chunk [ 5/10] Processing rows 40,000-50,000
chunk [ 6/10] Processing rows 50,000-60,000
chunk [ 7/10] Processing rows 60,000-70,000
chunk [ 8/10] Processing rows 70,000-80,000
chunk [ 9/10] Processing rows 80,000-90,000
chunk [10/10] Processing rows 90,000-100,000
09:02:38 | โ OOS3 (XRPUSDT): 100,000 rows, 112 cycles
09:02:38 | โ OOS4 (SOLUSDT): 100,000 rows, 112 cycles
09:02:38 | โ OOS5 (ETHUSDT): 100,000 rows, 112 cycles
09:02:38 |
09:02:38 |
09:02:38 | ================================================================================
09:02:38 | ALPHAFORGE BINANCE - FULL_GIGA | Timeframe: 1s
09:02:38 | ================================================================================
09:02:38 | Asset: BTCUSDT [1/1]
09:02:38 | Models: 420 | Strategies: 348 | Combinations: 146,160
09:02:38 | --------------------------------------------------------------------------------
09:02:38 | [Generating Features]
09:02:46 | [2/4] โก Feature cache HIT for OOS1 data (20,000 rows)
09:03:18 | [1/4] โก Feature cache HIT for Train data (80,000 rows)
09:03:22 | [4/4] Generating features for OOS6 GIGA data (1,197,701 rows, 120 chunks)...
09:04:25 |
[4/4] chunk [ 1/120] Processing rows 0-10,000
[4/4] chunk [ 2/120] Processing rows 10,000-20,000 [3/4] โก Feature cache HIT for OOS2 data (100,000 rows)
Sat Feb 7 09:07:02 AM UTC 2026: Starting Binance Trading pipeline (6-stage OOS)...
09:07:04 | /root/.config/matplotlib is not a writable directory
09:07:04 | Matplotlib created a temporary cache directory at /tmp/matplotlib-61vgi6f4 because there was an issue with th
2026-02-07 09:07:04 | INFO | alphaforge_binance.config.base | Loading preset config: full_giga
2026-02-07 09:07:04 | INFO | alphaforge_binance.meta.ensemble_engine | TFT not available - running without deep lear
2026-02-07 09:07:04 | WARNING | alphaforge_binance.meta.hpo_agent | optuna not installed, HPOAgent will use random sear
09:07:04 | ๐ RESUMING FROM CHECKPOINT
09:07:04 | Last update: 2026-02-05T06:13:00.692164
09:07:04 | Models completed: 3/420
09:07:04 | Strategies passed: 0
09:07:04 | ๐ Streaming results: output/full_giga/passing_strategies_live.jsonl
09:07:04 | ๐พ Checkpoint: output/full_giga/checkpoints/standard_checkpoint.pkl
09:07:04 | ๐ฏ Cascading OOS (non-overlapping time periods):
09:07:04 | Train โ OOS1(BTC) โ OOS2(BTC) โ OOS3(XRP) โ OOS4(SOL) โ OOS5(ETH) โ OOS6(BTC GIGA)
09:07:04 | Loading BTCUSDT data...
2026-02-07 09:07:04 | INFO | shared.data_store | Shared cache HIT for BTC: 1,397,701 rows (20.7h old)
2026-02-07 09:07:04 | INFO | alphaforge_binance.core.unified_pipeline | Using shared aligned data cache for BTC: 1,3
09:07:05 | Total: 1,397,701 rows
09:07:05 | Train: 80,000 rows (until 2025-12-26 17:58:19+00:00)
09:07:05 | OOS1: 20,000 rows (until 2025-12-26 23:31:39+00:00)
09:07:05 | OOS2: 100,000 rows (until 2025-12-28 03:18:19+00:00)
09:07:05 | OOS6: 1,197,701 rows (GIGA - ALL remaining BTC data)
09:07:05 | Loading secondary asset OOS data (time > 2025-12-28 03:18:19+00:00)...
09:07:06 | [1/2] Loading Polymarket orderbook... 253,385 rows
09:07:10 | [2/2] Loading Binance OHLCV... 1,197,702 rows
09:07:12 | [Features] Generating for XRPUSDT (100,000 rows, 10 chunks)...
09:08:43 |
chunk [ 1/10] Processing rows 0-10,000
chunk [ 2/10] Processing rows 10,000-20,000
chunk [ 3/10] Processing rows 20,000-30,000
chunk [ 4/10] Processing rows 30,000-40,000
chunk [ 5/10] Processing rows 40,000-50,000
chunk [ 6/10] Processing rows 50,000-60,000
chunk [ 7/10] Processing rows 60,000-70,000
chunk [ 8/10] Processing rows 70,000-80,000
chunk [ 9/10] Processing rows 80,000-90,000
chunk [10/10] Processing rows 90,000-100,000
09:08:47 | [1/2] Loading Polymarket orderbook... 306,809 rows
09:08:54 | [2/2] Loading Binance OHLCV... 1,197,702 rows
09:09:00 | [Features] Generating for SOLUSDT (100,000 rows, 10 chunks)...
09:10:54 |
chunk [ 1/10] Processing rows 0-10,000
chunk [ 2/10] Processing rows 10,000-20,000
chunk [ 3/10] Processing rows 20,000-30,000
chunk [ 4/10] Processing rows 30,000-40,000
chunk [ 5/10] Processing rows 40,000-50,000
chunk [ 6/10] Processing rows 50,000-60,000
chunk [ 7/10] Processing rows 60,000-70,000
chunk [ 8/10] Processing rows 70,000-80,000
chunk [ 9/10] Processing rows 80,000-90,000
chunk [10/10] Processing rows 90,000-100,000
09:11:01 | [1/2] Loading Polymarket orderbook... 922,663 rows
09:11:07 | [2/2] Loading Binance OHLCV... 1,197,702 rows
09:11:12 | [Features] Generating for ETHUSDT (100,000 rows, 10 chunks)...
09:13:10 |
chunk [ 1/10] Processing rows 0-10,000
chunk [ 2/10] Processing rows 10,000-20,000
chunk [ 3/10] Processing rows 20,000-30,000
chunk [ 4/10] Processing rows 30,000-40,000
chunk [ 5/10] Processing rows 40,000-50,000
chunk [ 6/10] Processing rows 50,000-60,000
chunk [ 7/10] Processing rows 60,000-70,000
chunk [ 8/10] Processing rows 70,000-80,000
chunk [ 9/10] Processing rows 80,000-90,000
chunk [10/10] Processing rows 90,000-100,000
09:13:10 | โ OOS3 (XRPUSDT): 100,000 rows, 112 cycles
09:13:10 | โ OOS4 (SOLUSDT): 100,000 rows, 112 cycles
09:13:10 | โ OOS5 (ETHUSDT): 100,000 rows, 112 cycles
09:13:10 | ================================================================================
09:13:10 | ALPHAFORGE BINANCE - FULL_GIGA | Timeframe: 1s
09:13:10 | ================================================================================
09:13:10 | Asset: BTCUSDT [1/1]
09:13:10 | Models: 420 | Strategies: 348 | Combinations: 146,160
09:13:10 | --------------------------------------------------------------------------------
09:13:10 | [Generating Features]
09:13:16 | [2/4] โก Feature cache HIT for OOS1 data (20,000 rows)
09:13:42 | [1/4] โก Feature cache HIT for Train data (80,000 rows)
09:13:47 | [4/4] Generating features for OOS6 GIGA data (1,197,701 rows, 120 chunks)...
09:14:51 |
[4/4] chunk [ 1/120] Processing rows 0-10,000
[4/4] chunk [ 2/120] Processing rows 10,000-20,000 [3/4] โก Feature cache HIT for OOS2 data (100,000 rows)
10:10:43 |
[4/4] chunk [ 3/120] Processing rows 20,000-30,000
[4/4] chunk [ 4/120] Processing rows 30,000-40,000
[4/4] chunk [ 5/120] Processing rows 40,000-50,000
[4/4] chunk [ 6/120] Processing rows 50,000-60,000
[4/4] chunk [ 7/120] Processing rows 60,000-70,000
[4/4] chunk [ 8/120] Processing rows 70,000-80,000
[4/4] chunk [ 9/120] Processing rows 80,000-90,000
[4/4] chunk [10/120] Processing rows 90,000-100,000
[4/4] chunk [11/120] Processing rows 100,000-110,000
[4/4] chunk [12/120] Processing rows 110,000-120,000
[4/4] chunk [13/120] Processing rows 120,000-130,000
[4/4] chunk [14/120] Processing rows 130,000-140,000
[4/4] chunk [15/120] Processing rows 140,000-150,000
[4/4] chunk [16/120] Processing rows 150,000-160,000
[4/4] chunk [17/120] Processing rows 160,000-170,000
[4/4] chunk [18/120] Processing rows 170,000-180,000
[4/4] chunk [19/120] Processing rows 180,000-190,000
[4/4] chunk [20/120] Processing rows 190,000-200,000
[4/4] chunk [21/120] Processing rows 200,000-210,000
[4/4] chunk [22/120] Processing rows 210,000-220,000
[4/4] chunk [23/120] Processing rows 220,000-230,000
[4/4] chunk [24/120] Processing rows 230,000-240,000
[4/4] chunk [25/120] Processing rows 240,000-250,000
[4/4] chunk [26/120] Processing rows 250,000-260,000
[4/4] chunk [27/120] Processing rows 260,000-270,000
[4/4] chunk [28/120] Processing rows 270,000-280,000
[4/4] chunk [29/120] Processing rows 280,000-290,000
[4/4] chunk [30/120] Processing rows 290,000-300,000
[4/4] chunk [31/120] Processing rows 300,000-310,000
[4/4] chunk [32/120] Processing rows 310,000-320,000
[4/4] chunk [33/120] Processing rows 320,000-330,000
[4/4] chunk [34/120] Processing rows 330,000-340,000
[4/4] chunk [35/120] Processing rows 340,000-350,000
[4/4] chunk [36/120] Processing rows 350,000-360,000
[4/4] chunk [37/120] Processing rows 360,000-370,000
[4/4] chunk [38/120] Processing rows 370,000-380,000
[4/4] chunk [39/120] Processing rows 380,000-390,000
[4/4] chunk [40/120] Processing rows 390,000-400,000
[4/4] chunk [41/120] Processing rows 400,000-410,000
[4/4] chunk [42/120] Processing rows 410,000-420,000
[4/4] chunk [43/120] Processing rows 420,000-430,000
[4/4] chunk [44/120] Processing rows 430,000-440,000
[4/4] chunk [45/120] Processing rows 440,000-450,000
[4/4] chunk [46/120] Processing rows 450,000-460,000
[4/4] chunk [47/120] Processing rows 460,000-470,000
[4/4] chunk [48/120] Processing rows 470,000-480,000
[4/4] chunk [49/120] Processing rows 480,000-490,000
[4/4] chunk [50/120] Processing rows 490,000-500,000
[4/4] chunk [51/120] Processing rows 500,000-510,000
[4/4] chunk [52/120] Processing rows 510,000-520,000
[4/4] chunk [53/120] Processing rows 520,000-530,000
[4/4] chunk [54/120] Processing rows 530,000-540,000
[4/4] chunk [55/120] Processing rows 540,000-550,000
[4/4] chunk [56/120] Processing rows 550,000-560,000
[4/4] chunk [57/120] Processing rows 560,000-570,000
[4/4] chunk [58/120] Processing rows 570,000-580,000
[4/4] chunk [59/120] Processing rows 580,000-590,000
[4/4] chunk [60/120] Processing rows 590,000-600,000
[4/4] chunk [61/120] Processing rows 600,000-610,000
[4/4] chunk [62/120] Processing rows 610,000-620,000
[4/4] chunk [63/120] Processing rows 620,000-630,000
[4/4] chunk [64/120] Processing rows 630,000-640,000
[4/4] chunk [65/120] Processing rows 640,000-650,000
[4/4] chunk [66/120] Processing rows 650,000-660,000
[4/4] chunk [67/120] Processing rows 660,000-670,000
[4/4] chunk [68/120] Processing rows 670,000-680,000
[4/4] chunk [69/120] Processing rows 680,000-690,000
[4/4] chunk [70/120] Processing rows 690,000-700,000
[4/4] chunk [71/120] Processing rows 700,000-710,000
[4/4] chunk [72/120] Processing rows 710,000-720,000
[4/4] chunk [73/120] Processing rows 720,000-730,000
[4/4] chunk [74/120] Processing rows 730,000-740,000
[4/4] chunk [75/120] Processing rows 740,000-750,000
[4/4] chunk [76/120] Processing rows 750,000-760,000
[4/4] chunk [77/120] Processing rows 760,000-770,000
[4/4] chunk [78/120] Processing rows 770,000-780,000
[4/4] chunk [79/120] Processing rows 780,000-790,000
[4/4] chunk [80/120] Processing rows 790,000-800,000
[4/4] chunk [81/120] Processing rows 800,000-810,000
[4/4] chunk [82/120] Processing rows 810,000-820,000
[4/4] chunk [83/120] Processing rows 820,000-830,000
[4/4] chunk [84/120] Processing rows 830,000-840,000
[4/4] chunk [85/120] Processing rows 840,000-850,000
[4/4] chunk [86/120] Processing rows 850,000-860,000
[4/4] chunk [87/120] Processing rows 860,000-870,000
[4/4] chunk [88/120] Processing rows 870,000-880,000
[4/4] chunk [89/120] Processing rows 880,000-890,000
[4/4] chunk [90/120] Processing rows 890,000-900,000
[4/4] chunk [91/120] Processing rows 900,000-910,000
[4/4] chunk [92/120] Processing rows 910,000-920,000
[4/4] chunk [93/120] Processing rows 920,000-930,000
[4/4] chunk [94/120] Processing rows 930,000-940,000
[4/4] chunk [95/120] Processing rows 940,000-950,000
[4/4] chunk [96/120] Processing rows 950,000-960,000
[4/4] chunk [97/120] Processing rows 960,000-970,000
[4/4] chunk [98/120] Processing rows 970,000-980,000
[4/4] chunk [99/120] Processing rows 980,000-990,000
[4/4] chunk [100/120] Processing rows 990,000-1,000,000
[4/4] chunk [101/120] Processing rows 1,000,000-1,010,000
[4/4] chunk [102/120] Processing rows 1,010,000-1,020,000
[4/4] chunk [103/120] Processing rows 1,020,000-1,030,000
[4/4] chunk [104/120] Processing rows 1,030,000-1,040,000
[4/4] chunk [105/120] Processing rows 1,040,000-1,050,000
[4/4] chunk [106/120] Processing rows 1,050,000-1,060,000
[4/4] chunk [107/120] Processing rows 1,060,000-1,070,000
[4/4] chunk [108/120] Processing rows 1,070,000-1,080,000
[4/4] chunk [109/120] Processing rows 1,080,000-1,090,000
[4/4] chunk [110/120] Processing rows 1,090,000-1,100,000
[4/4] chunk [111/120] Processing rows 1,100,000-1,110,000
[4/4] chunk [112/120] Processing rows 1,110,000-1,120,000
[4/4] chunk [113/120] Processing rows 1,120,000-1,130,000
[4/4] chunk [114/120] Processing rows 1,130,000-1,140,000
[4/4] chunk [115/120] Processing rows 1,140,000-1,150,000
[4/4] chunk [116/120] Processing rows 1,150,000-1,160,000
[4/4] chunk [117/120] Processing rows 1,160,000-1,170,000
[4/4] chunk [118/120] Processing rows 1,170,000-1,180,000
